Exchange any currency or crypto at rates that actually win.
货币与数字货币兑换 · 实时汇率 · 诚信安全
Buy, sell and swap currencies & crypto at competitive rates — secure and fully verified. 诚信兑换,服务全球。 Swap Renminbi (¥) for dollars, pounds, euros, HK dollars, USDT, Bitcoin and more — settled to your bank or wallet in minutes.
🔒 Rate locked — how do you want to trade?
Pick your trade type. Both are escrow-protected.
Transparent buy/sell desk rates on the currencies that matter most — updated through the trading day. 实时牌价,公开透明。
| Currency | We buy (¥) | We sell (¥) | 7d trend | 24h | Trade |
|---|---|---|---|---|---|
| 🇺🇸USDUS Dollar | ¥6.64 | ¥6.84 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇪🇺EUREuro | ¥7.73 | ¥7.97 | ▲ 0.06% | 💰 Buy 💸 Sell | |
| 🇬🇧GBPBritish Pound | ¥9.03 | ¥9.31 | ▼ 0.05% | 💰 Buy 💸 Sell | |
| 🇯🇵JPYJapanese Yen | ¥0.0417 | ¥0.0429 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 🇨🇭CHFSwiss Franc | ¥8.24 | ¥8.50 | ▼ 0.01% | 💰 Buy 💸 Sell | |
| 🇨🇦CADCanadian Dollar | ¥4.79 | ¥4.93 | ▼ 0.05% | 💰 Buy 💸 Sell | |
| 🇦🇺AUDAustralian Dollar | ¥4.77 | ¥4.91 | ▼ 0.06% | 💰 Buy 💸 Sell | |
| 🇳🇿NZDNew Zealand Dollar | ¥3.95 | ¥4.07 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇭🇰HKDHong Kong Dollar | ¥0.8466 | ¥0.8724 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇸🇬SGDSingapore Dollar | ¥5.22 | ¥5.38 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 🇰🇷KRWSouth Korean Won | ¥0.004793 | ¥0.004939 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇹🇼TWDNew Taiwan Dollar | ¥0.2085 | ¥0.2149 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇮🇳INRIndian Rupee | ¥0.0695 | ¥0.0717 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇮🇩IDRIndonesian Rupiah | ¥0.000374 | ¥0.000386 | ▼ 0.08% | 💰 Buy 💸 Sell | |
| 🇹🇭THBThai Baht | ¥0.2023 | ¥0.2085 | ▲ 0.02% | 💰 Buy 💸 Sell |
Minutes, not days · 即时结算
Fund, confirm your rate and receive your money the same session — no queues, no drama.
Rates that win · 优惠汇率
Tight spreads on fiat and crypto. What you see on the board is what our desk settles at.
Secure & verified · 安全可靠
KYC-verified accounts, encrypted data and escrow-style settlement protect every trade.
Global reach · 服务全球
288+ world currencies — USD, GBP, EUR, HKD, JPY and more — plus Bitcoin, Ethereum and USDT.
Get a quote
Enter your amount in the converter and lock a live rate instantly.
Verify once
Create your free account and complete quick one-time KYC.
Fund the trade
Pay in by bank transfer, card or crypto wallet — your choice.
Get settled
Receive your currency or coins to your bank or wallet in minutes.
Every trade is protected by escrow.
Your money is held safely by Transforex Currency Exchange — never sent to a stranger — and only released once your currency or crypto is delivered and you confirm. If anything goes wrong, you\'re refunded in full.
1 · Pay into escrow
Fund your order. We hold the money securely — it doesn\'t move yet.
2 · We deliver
The desk sends your currency or coins to your bank or wallet.
3 · You release
Confirm receipt to release escrow — or dispute and get refunded.
Trade currency & crypto directly with other verified members — escrow-protected, with on-platform chat and dispute review. Often tighter than desk prices.
Choose an offer
Filter by price, asset, payment method or trader rating.
Escrow locks
Both sides\' assets locked the moment the trade opens.
Release & rate
Both sides confirm, escrow releases, you rate each other.
Buy and sell Bitcoin, Ethereum and USDT against the Renminbi at competitive, no-surprises pricing.
| Currency | We buy (¥) | We sell (¥) | 7d trend | 24h | Trade |
|---|---|---|---|---|---|
| ₮USDTTether | ¥6.62 | ¥6.82 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| ₿BTCBitcoin | ¥532,305.82 | ¥548,518.18 | ▲ 3.02% | 💰 Buy 💸 Sell | |
| ΞETHEthereum | ¥16,702.29 | ¥17,210.99 | ▲ 3.13% | 💰 Buy 💸 Sell | |
| 🟡BNBBNB | ¥4,712.95 | ¥4,856.49 | ▲ 2.23% | 💰 Buy 💸 Sell | |
| ✕XRPRipple | ¥9.70 | ¥10.00 | ▲ 6.37% | 💰 Buy 💸 Sell | |
| ₳ADACardano | ¥1.43 | ¥1.47 | ▲ 5.72% | 💰 Buy 💸 Sell | |
| ◎SOLSolana | ¥721.63 | ¥743.61 | ▲ 13.49% | 💰 Buy 💸 Sell | |
| 🐕DOGEDogecoin | ¥0.5915 | ¥0.6095 | ▲ 5.86% | 💰 Buy 💸 Sell | |
| 🔺TRXTron | ¥2.24 | ¥2.30 | ▲ 1.00% | 💰 Buy 💸 Sell | |
| ŁLTCLitecoin | ¥332.60 | ¥342.72 | ▲ 0.88% | 💰 Buy 💸 Sell | |
| ₿BCHBitcoin Cash | ¥1,803.59 | ¥1,858.53 | ▲ 5.06% | 💰 Buy 💸 Sell | |
| ●DOTPolkadot | ¥5.85 | ¥6.03 | ▲ 6.09% | 💰 Buy 💸 Sell | |
| 🔗LINKChainlink | ¥78.63 | ¥81.03 | ▲ 5.78% | 💰 Buy 💸 Sell | |
| 🟣MATICPolygon | ¥0.8354 | ¥0.8608 | ▼ 0.60% | 💰 Buy 💸 Sell | |
| 🔴AVAXAvalanche | ¥49.86 | ¥51.38 | ▲ 4.37% | 💰 Buy 💸 Sell | |
| 🦄UNIUniswap | ¥30.23 | ¥31.15 | ▲ 8.54% | 💰 Buy 💸 Sell | |
| 🔵USDCUSD Coin | ¥6.62 | ¥6.82 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| ◈DAIDai | ¥6.62 | ¥6.82 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 💎TONToncoin | ¥9.53 | ¥9.83 | ▲ 4.76% | 💰 Buy 💸 Sell | |
| 🐕SHIBShiba Inu | ¥0.000036 | ¥0.000038 | ▲ 5.55% | 💰 Buy 💸 Sell | |
| 🐸PEPEPepe | ¥0.000026 | ¥0.000026 | ▲ 7.06% | 💰 Buy 💸 Sell | |
| ⭐XLMStellar | ¥1.25 | ¥1.29 | ▲ 5.44% | 💰 Buy 💸 Sell | |
| ⚛️ATOMCosmos | ¥10.22 | ¥10.54 | ▲ 3.13% | 💰 Buy 💸 Sell | |
| ΞETCEthereum Classic | ¥52.40 | ¥54.00 | ▲ 4.42% | 💰 Buy 💸 Sell | |
| ɱXMRMonero | ¥3,085.89 | ¥3,179.87 | ▲ 8.24% | 💰 Buy 💸 Sell | |
| 🗄️FILFilecoin | ¥4.80 | ¥4.94 | ▲ 4.28% | 💰 Buy 💸 Sell | |
| ♾️ICPInternet Computer | ¥16.32 | ¥16.82 | ▲ 5.14% | 💰 Buy 💸 Sell | |
| 🎮IMXImmutable | ¥0.8731 | ¥0.8997 | ▲ 6.92% | 💰 Buy 💸 Sell | |
| ⚡VETVeChain | ¥0.0494 | ¥0.0510 | ▲ 28.41% | 💰 Buy 💸 Sell | |
| 🟢NEARNEAR Protocol | ¥12.75 | ¥13.13 | ▲ 5.53% | 💰 Buy 💸 Sell | |
| 🅰️APTAptos | ¥3.83 | ¥3.95 | ▲ 4.54% | 💰 Buy 💸 Sell | |
| 🌀ARBArbitrum | ¥0.6104 | ¥0.6290 | ▲ 3.39% | 💰 Buy 💸 Sell | |
| 🔴OPOptimism | ¥0.6506 | ¥0.6704 | ▼ 0.67% | 💰 Buy 💸 Sell | |
| 🥷INJInjective | ¥36.49 | ¥37.61 | ▲ 4.19% | 💰 Buy 💸 Sell | |
| 🌌TIACelestia | ¥2.38 | ¥2.46 | ▲ 4.13% | 💰 Buy 💸 Sell | |
| 💧SUISui | ¥5.20 | ¥5.36 | ▲ 7.05% | 💰 Buy 💸 Sell | |
| ℏHBARHedera | ¥0.5254 | ¥0.5414 | ▲ 3.23% | 💰 Buy 💸 Sell | |
| △ALGOAlgorand | ¥0.6054 | ¥0.6238 | ▲ 3.75% | 💰 Buy 💸 Sell | |
| ⚔️EGLDMultiversX | ¥23.43 | ¥24.15 | ▲ 5.73% | 💰 Buy 💸 Sell | |
| 👻AAVEAave | ¥854.87 | ¥880.91 | ▲ 4.93% | 💰 Buy 💸 Sell | |
| 🏛️MKRMaker | ¥10,509.64 | ¥10,829.74 | ▲ 1.16% | 💰 Buy 💸 Sell | |
| 📊GRTThe Graph | ¥0.1204 | ¥0.1240 | ▲ 6.92% | 💰 Buy 💸 Sell | |
| 🏖️SANDThe Sandbox | ¥0.2807 | ¥0.2893 | ▲ 3.78% | 💰 Buy 💸 Sell | |
| 🌆MANADecentraland | ¥0.5006 | ¥0.5158 | ▲ 4.15% | 💰 Buy 💸 Sell | |
| 🎯AXSAxie Infinity | ¥6.31 | ¥6.51 | ▲ 3.34% | 💰 Buy 💸 Sell | |
| ΘTHETATheta Network | ¥1.20 | ¥1.24 | ▲ 3.62% | 💰 Buy 💸 Sell | |
| 🌐CROCronos | ¥0.4052 | ¥0.4176 | ▲ 5.71% | 💰 Buy 💸 Sell | |
| 🌊LDOLido DAO | ¥2.45 | ¥2.53 | ▲ 7.36% | 💰 Buy 💸 Sell | |
| ₿WBTCWrapped Bitcoin | ¥531,830.07 | ¥548,027.94 | ▲ 3.01% | 💰 Buy 💸 Sell | |
| 🐶BONKBonk | ¥0.000021 | ¥0.000021 | ▲ 9.79% | 💰 Buy 💸 Sell | |
| 🧢WIFdogwifhat | ¥1.54 | ¥1.58 | ▲ 16.68% | 💰 Buy 💸 Sell | |
| ΞSTETHLido Staked ETH | ¥16,698.88 | ¥17,207.48 | ▲ 3.11% | 💰 Buy 💸 Sell | |
| ΞWSTETHWrapped stETH | ¥20,755.92 | ¥21,388.08 | ▲ 3.13% | 💰 Buy 💸 Sell | |
| ΞWEETHWrapped eETH | ¥18,413.06 | ¥18,973.86 | ▲ 3.16% | 💰 Buy 💸 Sell | |
| ΞWETHWrapped Ether | ¥16,705.67 | ¥17,214.47 | ▲ 3.09% | 💰 Buy 💸 Sell | |
| 💵FDUSDFirst Digital USD | ¥6.62 | ¥6.82 | ▲ 0.14% | 💰 Buy 💸 Sell | |
| 💵TUSDTrueUSD | ¥6.61 | ¥6.81 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 💵USDSUSDS | ¥6.62 | ¥6.82 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🦁LEOLEO Token | ¥61.84 | ¥63.72 | ▲ 0.98% | 💰 Buy 💸 Sell | |
| 🌐KASKaspa | ¥0.1896 | ¥0.1954 | ▲ 6.21% | 💰 Buy 💸 Sell | |
| 🎨RENDERRender | ¥10.32 | ¥10.64 | ▲ 5.55% | 💰 Buy 💸 Sell | |
| 📚STXStacks | ¥1.71 | ¥1.77 | ▼ 6.25% | 💰 Buy 💸 Sell | |
| 💧FLOWFlow | ¥0.1979 | ¥0.2039 | ▲ 5.26% | 💰 Buy 💸 Sell | |
| 🔷QNTQuant | ¥420.29 | ¥433.09 | ▲ 3.51% | 💰 Buy 💸 Sell | |
| 👻FTMFantom | ¥0.2053 | ¥0.2115 | ▲ 8.14% | 💰 Buy 💸 Sell | |
| ⚛️IOTAIOTA | ¥0.2894 | ¥0.2982 | ▲ 5.10% | 💰 Buy 💸 Sell | |
| 🟢NEONEO | ¥14.92 | ¥15.38 | ▲ 3.46% | 💰 Buy 💸 Sell | |
| 🌊CFXConflux | ¥0.3207 | ¥0.3305 | ▲ 2.77% | 💰 Buy 💸 Sell | |
| 🌋KAVAKava | ¥0.3017 | ¥0.3109 | ▲ 1.25% | 💰 Buy 💸 Sell | |
| 🌶️CHZChiliz | ¥0.0961 | ¥0.0991 | ▲ 6.02% | 💰 Buy 💸 Sell | |
| ⚔️ENJEnjin Coin | ¥0.1773 | ¥0.1827 | ▲ 3.17% | 💰 Buy 💸 Sell | |
| 🍣SUSHISushiSwap | ¥1.34 | ¥1.38 | ▲ 3.84% | 💰 Buy 💸 Sell | |
| 🧪COMPCompound | ¥129.27 | ¥133.21 | ▲ 2.08% | 💰 Buy 💸 Sell | |
| 🦄1INCH1inch | ¥0.6023 | ¥0.6207 | ▲ 3.18% | 💰 Buy 💸 Sell | |
| 🦁BATBasic Attention Token | ¥0.4612 | ¥0.4752 | ▲ 5.06% | 💰 Buy 💸 Sell | |
| ⚡ZRX0x | ¥0.6609 | ¥0.6811 | ▲ 3.48% | 💰 Buy 💸 Sell | |
| 🏦YFIYearn Finance | ¥15,585.26 | ¥16,059.94 | ▲ 3.89% | 💰 Buy 💸 Sell | |
| 📈CRVCurve DAO | ¥2.19 | ¥2.25 | ▲ 8.81% | 💰 Buy 💸 Sell | |
| 🔺SNXSynthetix | ¥1.53 | ¥1.57 | ▲ 3.56% | 💰 Buy 💸 Sell | |
| 🕊️KSMKusama | ¥23.76 | ¥24.48 | ▲ 4.42% | 💰 Buy 💸 Sell | |
| 🧠MINAMina | ¥0.4359 | ¥0.4491 | ▲ 6.46% | 💰 Buy 💸 Sell | |
| 🌹ROSEOasis Network | ¥0.0410 | ¥0.0422 | ▲ 4.47% | 💰 Buy 💸 Sell | |
| ⚓ANKRAnkr | ¥0.0272 | ¥0.0280 | ▲ 1.79% | 💰 Buy 💸 Sell | |
| 🌲SKLSKALE | ¥0.0260 | ¥0.0268 | ▲ 2.93% | 💰 Buy 💸 Sell | |
| 🔁LRCLoopring | ¥0.0557 | ¥0.0573 | ▲ 1.25% | 💰 Buy 💸 Sell | |
| 🌀CVXConvex Finance | ¥16.24 | ¥16.74 | ▲ 8.66% | 💰 Buy 💸 Sell | |
| ⚖️BALBalancer | ¥0.8034 | ¥0.8278 | ▲ 4.88% | 💰 Buy 💸 Sell | |
| 🤖FETFetch.ai | ¥1.10 | ¥1.14 | ▲ 4.31% | 💰 Buy 💸 Sell | |
| 💨DASHDash | ¥264.67 | ¥272.73 | ▲ 6.99% | 💰 Buy 💸 Sell | |
| 🛡️ZECZcash | ¥5,384.81 | ¥5,548.81 | ▲ 5.43% | 💰 Buy 💸 Sell | |
| ⚙️DCRDecred | ¥90.81 | ¥93.57 | ▲ 0.06% | 💰 Buy 💸 Sell | |
| 🐦RVNRavencoin | ¥0.0223 | ¥0.0229 | ▲ 1.92% | 💰 Buy 💸 Sell | |
| ☯️ONEHarmony | ¥0.004939 | ¥0.005089 | ▲ 3.50% | 💰 Buy 💸 Sell | |
| 🌊WAVESWaves | ¥1.44 | ¥1.48 | ▲ 0.55% | 💰 Buy 💸 Sell | |
| ⚡ZILZilliqa | ¥0.0180 | ¥0.0186 | ▲ 2.68% | 💰 Buy 💸 Sell | |
| 🌐QTUMQtum | ¥5.72 | ¥5.90 | ▲ 2.79% | 💰 Buy 💸 Sell | |
| 🥞CAKEPancakeSwap | ¥11.65 | ¥12.01 | ▲ 3.34% | 💰 Buy 💸 Sell | |
| 🐵APEApeCoin | ¥0.9540 | ¥0.9830 | ▲ 3.33% | 💰 Buy 💸 Sell | |
| 🎮GALAGala | ¥0.0126 | ¥0.0130 | ▲ 9.71% | 💰 Buy 💸 Sell | |
| 🐕FLOKIFloki | ¥0.000180 | ¥0.000186 | ▲ 7.60% | 💰 Buy 💸 Sell | |
| 🔷ORDIORDI | ¥28.15 | ¥29.01 | ▲ 2.83% | 💰 Buy 💸 Sell | |
| 🌍WLDWorldcoin | ¥2.77 | ¥2.85 | ▲ 8.91% | 💰 Buy 💸 Sell | |
| 🪐JUPJupiter | ¥1.53 | ¥1.57 | ▲ 6.49% | 💰 Buy 💸 Sell | |
| 📡PYTHPyth Network | ¥0.3323 | ¥0.3425 | ▲ 3.11% | 💰 Buy 💸 Sell | |
| ⚡JTOJito | ¥3.47 | ¥3.57 | ▲ 1.61% | 💰 Buy 💸 Sell | |
| 🌊ONDOOndo | ¥2.53 | ¥2.61 | ▲ 6.24% | 💰 Buy 💸 Sell | |
| ΞETHFIether.fi | ¥3.82 | ¥3.94 | ▲ 2.41% | 💰 Buy 💸 Sell | |
| 📊PENDLEPendle | ¥11.87 | ¥12.23 | ▲ 5.80% | 💰 Buy 💸 Sell | |
| 🗄️ARArweave | ¥14.70 | ¥15.14 | ▲ 3.25% | 💰 Buy 💸 Sell | |
| ⚗️OSMOOsmosis | ¥0.2438 | ¥0.2512 | ▲ 5.28% | 💰 Buy 💸 Sell | |
| 💠DYMDymension | ¥0.1049 | ¥0.1081 | ▲ 2.86% | 💰 Buy 💸 Sell | |
| ⚛️KDAKadena | ¥0.0226 | ¥0.0232 | ▼ 12.68% | 💰 Buy 💸 Sell | |
| 🌍CELOCelo | ¥0.5159 | ¥0.5317 | ▲ 2.64% | 💰 Buy 💸 Sell | |
| 🦉GNOGnosis | ¥811.27 | ¥835.97 | ▲ 1.25% | 💰 Buy 💸 Sell | |
| 🅾️OKBOKB | ¥758.32 | ¥781.42 | ▲ 4.35% | 💰 Buy 💸 Sell | |
| 🅺KCSKuCoin Token | ¥48.51 | ¥49.99 | ▲ 2.99% | 💰 Buy 💸 Sell | |
| 🚪GTGateToken | ¥54.62 | ¥56.28 | ▲ 5.38% | 💰 Buy 💸 Sell | |
| 🎭MASKMask Network | ¥2.96 | ¥3.06 | ▲ 5.04% | 💰 Buy 💸 Sell | |
| ⚔️ILVIlluvium | ¥21.52 | ¥22.18 | ▲ 1.86% | 💰 Buy 💸 Sell | |
| 🌙MOVRMoonriver | ¥6.86 | ¥7.06 | ▲ 48.93% | 💰 Buy 💸 Sell | |
| ☀️GLMRMoonbeam | ¥0.0490 | ¥0.0504 | ▲ 1.28% | 💰 Buy 💸 Sell | |
| 🌫️BLURBlur | ¥0.1088 | ¥0.1122 | ▲ 4.44% | 💰 Buy 💸 Sell |
Sending money abroad? Save on every transfer.
Pay tuition, rent, suppliers or family overseas at real exchange rates with transparent, upfront fees.
Explore transfers & services"I funded and received my dollars in under 10 minutes. The rate beat my bank easily."
Verified customer 认证用户
"Best USDT spread I have found, and settlement is genuinely instant."
Crypto trader 加密交易者
"Booked my pounds before a trip and locked a great rate. Smooth and professional."
Frequent traveller 常旅客
New to TFE? These quick guides walk you through everything — exchanging, escrow, P2P, verification and tax refunds.
Ready to get a better rate?
Create your free Transforex Currency Exchange account and make your first exchange today.
Create free account Talk to the desk