📈 Live exchange ratesUpdated 11:57 Beijing · desk rates in ¥ (CNY 人民币)
Our published buy & sell rates for 169 world currencies and crypto. Search, browse by region, then lock any rate instantly in the converter. 实时牌价,公开透明。
169Live markets
3Crypto assets
+10.67%Top gainer
~1.8%Avg spread on majors
🚀 Top gainers 24h ▲ up
🇸🇩SDG
¥0.0146
+10.67%
🇧🇼BWP
¥0.4862
+2.75%
ΞETH
¥17,016.30
+1.73%
🇮🇷IRR
¥0.0000
+1.34%
📉 Top losers 24h ▼ down
🇮🇶IQD
¥0.0045
-4.72%
🇿🇲ZMW
¥0.3325
-1.52%
🇩🇴DOP
¥0.1095
-1.21%
🇲🇬MGA
¥0.0015
-1.20%
| Currency | We buy (¥) | We sell (¥) | 7d trend | 24h | Trade |
|---|---|---|---|---|---|
| 🇺🇸USDUS Dollar | ¥7 | ¥7 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇪🇺EUREuro | ¥7 | ¥8 | ▼ 0.18% | 💰 Buy 💸 Sell | |
| 🇬🇧GBPBritish Pound | ¥9 | ¥9 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇯🇵JPYJapanese Yen | ¥0.0417 | ¥0.0429 | ▼ 0.13% | 💰 Buy 💸 Sell | |
| 🇨🇭CHFSwiss Franc | ¥8 | ¥8 | ▼ 0.01% | 💰 Buy 💸 Sell | |
| 🇨🇦CADCanadian Dollar | ¥5 | ¥5 | ▼ 0.22% | 💰 Buy 💸 Sell | |
| 🇦🇺AUDAustralian Dollar | ¥5 | ¥5 | ▼ 0.01% | 💰 Buy 💸 Sell | |
| 🇳🇿NZDNew Zealand Dollar | ¥4 | ¥4 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇭🇰HKDHong Kong Dollar | ¥0.8410 | ¥0.8666 | ▼ 0.10% | 💰 Buy 💸 Sell | |
| 🇸🇬SGDSingapore Dollar | ¥5 | ¥5 | ▼ 0.16% | 💰 Buy 💸 Sell |
| Currency | We buy (¥) | We sell (¥) | 7d trend | 24h | Trade |
|---|---|---|---|---|---|
| 🇰🇷KRWSouth Korean Won | ¥0.004923 | ¥0.005073 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇹🇼TWDNew Taiwan Dollar | ¥0.2065 | ¥0.2127 | ▼ 0.13% | 💰 Buy 💸 Sell | |
| 🇮🇳INRIndian Rupee | ¥0.0681 | ¥0.0701 | ▼ 0.29% | 💰 Buy 💸 Sell | |
| 🇮🇩IDRIndonesian Rupiah | ¥0.000368 | ¥0.000380 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇹🇭THBThai Baht | ¥0.1968 | ¥0.2028 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇲🇾MYRMalaysian Ringgit | ¥2 | ¥2 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇵🇭PHPPhilippine Peso | ¥0.1050 | ¥0.1082 | ▼ 0.05% | 💰 Buy 💸 Sell | |
| 🇻🇳VNDVietnamese Dong | ¥0.000255 | ¥0.000263 | ▼ 0.06% | 💰 Buy 💸 Sell | |
| 🇵🇰PKRPakistani Rupee | ¥0.0238 | ¥0.0246 | ▼ 0.12% | 💰 Buy 💸 Sell | |
| 🇧🇩BDTBangladeshi Taka | ¥0.0536 | ¥0.0552 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇱🇰LKRSri Lankan Rupee | ¥0.0200 | ¥0.0206 | ▼ 0.15% | 💰 Buy 💸 Sell | |
| 🇳🇵NPRNepalese Rupee | ¥0.0426 | ¥0.0438 | ▼ 0.25% | 💰 Buy 💸 Sell | |
| 🇲🇴MOPMacanese Pataca | ¥0.8165 | ¥0.8413 | ▼ 0.10% | 💰 Buy 💸 Sell | |
| 🇧🇳BNDBrunei Dollar | ¥5 | ¥5 | ▼ 0.16% | 💰 Buy 💸 Sell | |
| 🇲🇲MMKMyanmar Kyat | ¥0.003143 | ¥0.003239 | ▼ 0.28% | 💰 Buy 💸 Sell | |
| 🇰🇭KHRCambodian Riel | ¥0.001628 | ¥0.001678 | ▼ 0.19% | 💰 Buy 💸 Sell | |
| 🇰🇿KZTKazakhstani Tenge | ¥0.0146 | ¥0.0150 | ▼ 0.81% | 💰 Buy 💸 Sell |
| Currency | We buy (¥) | We sell (¥) | 7d trend | 24h | Trade |
|---|---|---|---|---|---|
| 🇳🇴NOKNorwegian Krone | ¥0.6905 | ¥0.7115 | ▼ 0.04% | 💰 Buy 💸 Sell | |
| 🇸🇪SEKSwedish Krona | ¥0.6603 | ¥0.6805 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇩🇰DKKDanish Krone | ¥0.9850 | ¥1 | ▼ 0.56% | 💰 Buy 💸 Sell | |
| 🇵🇱PLNPolish Zloty | ¥2 | ¥2 | ▲ 0.08% | 💰 Buy 💸 Sell | |
| 🇨🇿CZKCzech Koruna | ¥0.3032 | ¥0.3124 | ▼ 0.11% | 💰 Buy 💸 Sell | |
| 🇭🇺HUFHungarian Forint | ¥0.0202 | ¥0.0208 | ▼ 0.25% | 💰 Buy 💸 Sell | |
| 🇷🇴RONRomanian Leu | ¥1 | ¥1 | ▼ 0.30% | 💰 Buy 💸 Sell | |
| 🇧🇬BGNBulgarian Lev | ¥4 | ¥4 | ▼ 0.05% | 💰 Buy 💸 Sell | |
| 🇮🇸ISKIcelandic Krona | ¥0.0541 | ¥0.0557 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇷🇺RUBRussian Ruble | ¥0.0776 | ¥0.0800 | ▼ 0.13% | 💰 Buy 💸 Sell | |
| 🇺🇦UAHUkrainian Hryvnia | ¥0.1470 | ¥0.1514 | ▼ 0.13% | 💰 Buy 💸 Sell |
| Currency | We buy (¥) | We sell (¥) | 7d trend | 24h | Trade |
|---|---|---|---|---|---|
| 🇲🇽MXNMexican Peso | ¥0.3585 | ¥0.3695 | ▼ 0.65% | 💰 Buy 💸 Sell | |
| 🇧🇷BRLBrazilian Real | ¥1 | ¥1 | ▲ 0.09% | 💰 Buy 💸 Sell | |
| 🇦🇷ARSArgentine Peso | ¥0.004354 | ¥0.004486 | ▼ 0.09% | 💰 Buy 💸 Sell | |
| 🇨🇱CLPChilean Peso | ¥0.006741 | ¥0.006947 | ▼ 0.13% | 💰 Buy 💸 Sell | |
| 🇨🇴COPColombian Peso | ¥0.002058 | ¥0.002120 | ▲ 0.84% | 💰 Buy 💸 Sell | |
| 🇵🇪PENPeruvian Sol | ¥2 | ¥2 | ▲ 0.07% | 💰 Buy 💸 Sell | |
| 🇺🇾UYUUruguayan Peso | ¥0.1646 | ¥0.1696 | ▼ 0.16% | 💰 Buy 💸 Sell |
| Currency | We buy (¥) | We sell (¥) | 7d trend | 24h | Trade |
|---|---|---|---|---|---|
| 🇦🇪AEDUAE Dirham | ¥2 | ¥2 | ▼ 0.30% | 💰 Buy 💸 Sell | |
| 🇸🇦SARSaudi Riyal | ¥2 | ¥2 | ▼ 0.18% | 💰 Buy 💸 Sell | |
| 🇶🇦QARQatari Riyal | ¥2 | ¥2 | ▲ 0.04% | 💰 Buy 💸 Sell | |
| 🇰🇼KWDKuwaiti Dinar | ¥21 | ¥22 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇧🇭BHDBahraini Dinar | ¥18 | ¥18 | ▼ 0.11% | 💰 Buy 💸 Sell | |
| 🇴🇲OMROmani Rial | ¥17 | ¥18 | ▼ 0.08% | 💰 Buy 💸 Sell | |
| 🇯🇴JODJordanian Dinar | ¥9 | ¥10 | ▼ 0.10% | 💰 Buy 💸 Sell | |
| 🇮🇱ILSIsraeli Shekel | ¥2 | ¥2 | ▼ 0.46% | 💰 Buy 💸 Sell | |
| 🇹🇷TRYTurkish Lira | ¥0.1338 | ¥0.1378 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇿🇦ZARSouth African Rand | ¥0.3996 | ¥0.4118 | ▲ 0.06% | 💰 Buy 💸 Sell | |
| 🇪🇬EGPEgyptian Pound | ¥0.1257 | ¥0.1295 | ▼ 0.30% | 💰 Buy 💸 Sell | |
| 🇳🇬NGNNigerian Naira | ¥0.004961 | ¥0.005113 | ▼ 0.04% | 💰 Buy 💸 Sell | |
| 🇰🇪KESKenyan Shilling | ¥0.0508 | ¥0.0524 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇬🇭GHSGhanaian Cedi | ¥0.5601 | ¥0.5771 | ▲ 0.14% | 💰 Buy 💸 Sell | |
| 🇲🇦MADMoroccan Dirham | ¥0.6723 | ¥0.6927 | ▲ 0.59% | 💰 Buy 💸 Sell | |
| 🇹🇳TNDTunisian Dinar | ¥2 | ¥2 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 🇩🇿DZDAlgerian Dinar | ¥0.0491 | ¥0.0505 | ▼ 0.29% | 💰 Buy 💸 Sell | |
| 🌍XOFWest African CFA | ¥0.0112 | ¥0.0116 | ▼ 0.49% | 💰 Buy 💸 Sell | |
| 🇺🇬UGXUgandan Shilling | ¥0.001639 | ¥0.001689 | ▼ 0.91% | 💰 Buy 💸 Sell | |
| 🇹🇿TZSTanzanian Shilling | ¥0.002505 | ¥0.002581 | ▼ 0.02% | 💰 Buy 💸 Sell | |
| 🇲🇺MURMauritian Rupee | ¥0.1391 | ¥0.1433 | ▼ 0.38% | 💰 Buy 💸 Sell | |
| 🇫🇯FJDFijian Dollar | ¥3 | ¥3 | ▼ 0.04% | 💰 Buy 💸 Sell | |
| 🇷🇼RWFRwandan Franc | ¥0.004471 | ¥0.004607 | ▲ 0.06% | 💰 Buy 💸 Sell | |
| 🇪🇹ETBEthiopian Birr | ¥0.0409 | ¥0.0421 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇲🇿MZNMozambican Metical | ¥0.1033 | ¥0.1065 | ▼ 0.19% | 💰 Buy 💸 Sell | |
| 🇿🇲ZMWZambian Kwacha | ¥0.3275 | ¥0.3375 | ▼ 1.52% | 💰 Buy 💸 Sell | |
| 🇲🇼MWKMalawian Kwacha | ¥0.003800 | ¥0.003916 | ▲ 0.47% | 💰 Buy 💸 Sell | |
| 🇧🇼BWPBotswana Pula | ¥0.4789 | ¥0.4935 | ▲ 2.75% | 💰 Buy 💸 Sell | |
| 🇳🇦NADNamibian Dollar | ¥0.3996 | ¥0.4118 | ▲ 0.06% | 💰 Buy 💸 Sell | |
| 🌍XAFCentral African CFA | ¥0.0112 | ¥0.0116 | ▼ 0.49% | 💰 Buy 💸 Sell | |
| 🇱🇸LSLLesotho Loti | ¥0.3996 | ¥0.4118 | ▲ 0.06% | 💰 Buy 💸 Sell | |
| 🇸🇿SZLEswatini Lilangeni | ¥0.3996 | ¥0.4118 | ▲ 0.06% | 💰 Buy 💸 Sell | |
| 🇲🇬MGAMalagasy Ariary | ¥0.001460 | ¥0.001504 | ▼ 1.20% | 💰 Buy 💸 Sell | |
| 🇨🇩CDFCongolese Franc | ¥0.002852 | ¥0.002938 | ▼ 0.29% | 💰 Buy 💸 Sell | |
| 🇱🇾LYDLibyan Dinar | ¥1 | ¥1 | ▼ 0.73% | 💰 Buy 💸 Sell | |
| 🇸🇩SDGSudanese Pound | ¥0.0144 | ¥0.0148 | ▲ 10.67% | 💰 Buy 💸 Sell | |
| 🇸🇱SLESierra Leonean Leone | ¥0.2684 | ¥0.2766 | ▼ 0.11% | 💰 Buy 💸 Sell | |
| 🇱🇦LAKLao Kip | ¥0.000296 | ¥0.000306 | ▼ 0.49% | 💰 Buy 💸 Sell | |
| 🇲🇳MNTMongolian Tögrög | ¥0.001823 | ¥0.001879 | ▼ 0.09% | 💰 Buy 💸 Sell | |
| 🇦🇫AFNAfghan Afghani | ¥0.1018 | ¥0.1048 | ▼ 0.22% | 💰 Buy 💸 Sell | |
| 🇱🇧LBPLebanese Pound | ¥0.000074 | ¥0.000076 | ▼ 0.18% | 💰 Buy 💸 Sell | |
| 🇾🇪YERYemeni Rial | ¥0.0279 | ¥0.0287 | ▼ 0.18% | 💰 Buy 💸 Sell | |
| 🇮🇷IRRIranian Rial | ¥0.000004 | ¥0.000004 | ▲ 1.34% | 💰 Buy 💸 Sell | |
| 🇰🇬KGSKyrgyzstani Som | ¥0.0755 | ¥0.0777 | ▼ 0.11% | 💰 Buy 💸 Sell | |
| 🇹🇯TJSTajikistani Somoni | ¥0.7155 | ¥0.7373 | ▼ 0.07% | 💰 Buy 💸 Sell | |
| 🇺🇿UZSUzbekistani Som | ¥0.000557 | ¥0.000573 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 🇲🇻MVRMaldivian Rufiyaa | ¥0.4275 | ¥0.4405 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇧🇹BTNBhutanese Ngultrum | ¥0.0681 | ¥0.0701 | ▼ 0.28% | 💰 Buy 💸 Sell | |
| 🇷🇸RSDSerbian Dinar | ¥0.0630 | ¥0.0650 | ▼ 0.06% | 💰 Buy 💸 Sell | |
| 🇲🇰MKDMacedonian Denar | ¥0.1210 | ¥0.1246 | ▼ 0.10% | 💰 Buy 💸 Sell | |
| 🇦🇱ALLAlbanian Lek | ¥0.0807 | ¥0.0831 | ▲ 0.04% | 💰 Buy 💸 Sell | |
| 🇧🇦BAMBosnian Convertible Mark | ¥4 | ¥4 | ▼ 0.05% | 💰 Buy 💸 Sell | |
| 🇬🇪GELGeorgian Lari | ¥3 | ¥3 | ▲ 0.11% | 💰 Buy 💸 Sell | |
| 🇦🇲AMDArmenian Dram | ¥0.0182 | ¥0.0188 | ▼ 0.11% | 💰 Buy 💸 Sell | |
| 🇦🇿AZNAzerbaijani Manat | ¥4 | ¥4 | ▼ 0.27% | 💰 Buy 💸 Sell | |
| 🇧🇾BYNBelarusian Ruble | ¥2 | ¥2 | ▲ 0.14% | 💰 Buy 💸 Sell | |
| 🇲🇩MDLMoldovan Leu | ¥0.3698 | ¥0.3810 | ▼ 0.13% | 💰 Buy 💸 Sell | |
| 🇨🇷CRCCosta Rican Colón | ¥0.0145 | ¥0.0149 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇬🇹GTQGuatemalan Quetzal | ¥0.8637 | ¥0.8901 | ▼ 0.20% | 💰 Buy 💸 Sell | |
| 🇩🇴DOPDominican Peso | ¥0.1079 | ¥0.1111 | ▼ 1.21% | 💰 Buy 💸 Sell | |
| 🇯🇲JMDJamaican Dollar | ¥0.0416 | ¥0.0428 | ▲ 0.07% | 💰 Buy 💸 Sell | |
| 🇹🇹TTDTrinidad & Tobago Dollar | ¥0.9725 | ¥1 | ▼ 0.29% | 💰 Buy 💸 Sell | |
| 🇧🇴BOBBolivian Boliviano | ¥0.5564 | ¥0.5734 | ▲ 0.66% | 💰 Buy 💸 Sell | |
| 🇵🇾PYGParaguayan Guaraní | ¥0.001145 | ¥0.001179 | ▲ 0.74% | 💰 Buy 💸 Sell | |
| 🇻🇪VESVenezuelan Bolívar | ¥0.007527 | ¥0.007757 | ▼ 0.09% | 💰 Buy 💸 Sell | |
| 🌴XCDEast Caribbean Dollar | ¥2 | ¥3 | ▲ 0.06% | 💰 Buy 💸 Sell | |
| 🇧🇸BSDBahamian Dollar | ¥7 | ¥7 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇧🇿BZDBelize Dollar | ¥3 | ¥3 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇭🇹HTGHaitian Gourde | ¥0.0504 | ¥0.0520 | ▼ 0.22% | 💰 Buy 💸 Sell | |
| 🇳🇮NIONicaraguan Córdoba | ¥0.1792 | ¥0.1846 | ▼ 0.30% | 💰 Buy 💸 Sell | |
| 🇵🇦PABPanamanian Balboa | ¥7 | ¥7 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇸🇷SRDSurinamese Dollar | ¥0.1752 | ¥0.1806 | ▼ 0.15% | 💰 Buy 💸 Sell | |
| 🇬🇾GYDGuyanese Dollar | ¥0.0316 | ¥0.0326 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇨🇺CUPCuban Peso | ¥0.2750 | ¥0.2834 | ▼ 0.11% | 💰 Buy 💸 Sell | |
| 🇵🇬PGKPapua New Guinean Kina | ¥1 | ¥2 | ▼ 0.41% | 💰 Buy 💸 Sell | |
| 🇸🇧SBDSolomon Islands Dollar | ¥0.8217 | ¥0.8467 | ▼ 1.04% | 💰 Buy 💸 Sell | |
| 🇹🇴TOPTongan Paʻanga | ¥3 | ¥3 | ▼ 0.27% | 💰 Buy 💸 Sell | |
| 🇼🇸WSTSamoan Tala | ¥2 | ¥2 | ▼ 0.57% | 💰 Buy 💸 Sell | |
| 🇻🇺VUVVanuatu Vatu | ¥0.0551 | ¥0.0567 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 🇵🇫XPFCFP Franc | ¥0.0620 | ¥0.0638 | ▼ 0.15% | 💰 Buy 💸 Sell | |
| 💠XDRIMF Special Drawing Right | ¥9 | ¥9 | ▼ 0.06% | 💰 Buy 💸 Sell | |
| 🇦🇴AOAAngolan Kwanza | ¥0.007172 | ¥0.007390 | ▲ 0.55% | 💰 Buy 💸 Sell | |
| 🇦🇼AWGAruban Florin | ¥4 | ¥4 | ▼ 0.18% | 💰 Buy 💸 Sell | |
| 🇧🇮BIFBurundian Franc | ¥0.002204 | ¥0.002272 | ▲ 0.20% | 💰 Buy 💸 Sell | |
| 🇧🇲BMDBermudian Dollar | ¥7 | ¥7 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇨🇺CUCCuban Convertible Peso | ¥7 | ¥7 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇨🇻CVECape Verdean Escudo | ¥0.0671 | ¥0.0691 | ▼ 0.18% | 💰 Buy 💸 Sell | |
| 🇩🇯DJFDjiboutian Franc | ¥0.0371 | ¥0.0383 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇪🇷ERNEritrean Nakfa | ¥0.4400 | ¥0.4534 | ▼ 0.09% | 💰 Buy 💸 Sell | |
| 🇫🇰FKPFalkland Islands Pound | ¥9 | ¥9 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇬🇮GIPGibraltar Pound | ¥9 | ¥9 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇬🇲GMDGambian Dalasi | ¥0.0886 | ¥0.0912 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇬🇳GNFGuinean Franc | ¥0.000750 | ¥0.000772 | ▼ 0.09% | 💰 Buy 💸 Sell | |
| 🇮🇶IQDIraqi Dinar | ¥0.004394 | ¥0.004528 | ▼ 4.72% | 💰 Buy 💸 Sell | |
| 🇰🇲KMFComorian Franc | ¥0.0151 | ¥0.0155 | ▼ 0.28% | 💰 Buy 💸 Sell | |
| 🇰🇾KYDCayman Islands Dollar | ¥8 | ¥8 | ▼ 0.12% | 💰 Buy 💸 Sell | |
| 🇱🇷LRDLiberian Dollar | ¥0.0385 | ¥0.0397 | ▼ 0.46% | 💰 Buy 💸 Sell | |
| 🇲🇷MRUMauritanian Ouguiya | ¥0.1646 | ¥0.1696 | ▼ 0.13% | 💰 Buy 💸 Sell | |
| 🇸🇨SCRSeychellois Rupee | ¥0.4501 | ¥0.4639 | ▼ 0.38% | 💰 Buy 💸 Sell | |
| 🇸🇭SHPSaint Helena Pound | ¥9 | ¥9 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇸🇴SOSSomali Shilling | ¥0.0115 | ¥0.0119 | ▲ 0.19% | 💰 Buy 💸 Sell | |
| 🇸🇸SSPSouth Sudanese Pound | ¥0.001127 | ¥0.001161 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇸🇹STNSão Tomé & Príncipe Dobra | ¥0.3018 | ¥0.3110 | ▼ 0.10% | 💰 Buy 💸 Sell | |
| 🇸🇾SYPSyrian Pound | ¥0.0542 | ¥0.0558 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇿🇼ZWLZimbabwean Dollar | ¥0.2473 | ¥0.2549 | ▼ 0.09% | 💰 Buy 💸 Sell | |
| 🇨🇼ANGNetherlands Antillean Guilder | ¥4 | ¥4 | ▼ 0.18% | 💰 Buy 💸 Sell | |
| 🇭🇷HRKCroatian Kuna | ¥0.9814 | ¥1 | ▼ 0.12% | 💰 Buy 💸 Sell | |
| 🇿🇼ZWGZimbabwe Gold (ZiG) | ¥0.2473 | ¥0.2549 | ▼ 0.09% | 💰 Buy 💸 Sell | |
| 🥈XAGSilver (troy oz) | ¥212 | ¥218 | ▲ 0.85% | 💰 Buy 💸 Sell | |
| 🥇XAUGold (troy oz) | ¥18,223 | ¥18,778 | ▲ 1.20% | 💰 Buy 💸 Sell | |
| ⚙️XPTPlatinum (troy oz) | ¥6,698 | ¥6,902 | ▲ 0.45% | 💰 Buy 💸 Sell | |
| 🪙XPDPalladium (troy oz) | ¥7,092 | ¥7,308 | ▼ 0.35% | 💰 Buy 💸 Sell | |
| 🇧🇧BBDBarbadian Dollar | ¥3 | ¥3 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇭🇳HNLHonduran Lempira | ¥0.2459 | ¥0.2533 | ▼ 0.19% | 💰 Buy 💸 Sell | |
| 🇰🇵KPWNorth Korean Won | ¥0.007860 | ¥0.008100 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇹🇲TMTTurkmenistani Manat | ¥2 | ¥2 | ▼ 0.25% | 💰 Buy 💸 Sell | |
| 🇸🇱SLLSierra Leonean Leone (old) | ¥0.000269 | ¥0.000277 | ▼ 0.18% | 💰 Buy 💸 Sell | |
| 🇻🇪VEFVenezuelan Bolívar (old) | ¥0.000000 | ¥0.000000 | ▼ 0.20% | 💰 Buy 💸 Sell | |
| 🇨🇱CLFChilean UF | ¥266 | ¥275 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇨🇳CNHChinese Yuan (offshore) | ¥0.9850 | ¥1 | ▲ 0.12% | 💰 Buy 💸 Sell |
🔔
Rate alerts
Add any pair to your watchlist and we\'ll ping you at your target level. Free with any account.
Set an alert →💱
Currency converter
Lock any rate on this board in the converter, then let the desk settle it.
Open converter →🤝
P2P prices
See what other verified members are offering — often tighter than the desk board.
Browse P2P →Want a rate we don\'t list?
We handle bespoke and large-volume exchanges across many more currencies and coins. Talk to our desk for a tailored quote.
Request a custom quote