📈 Live exchange ratesUpdated 02:18 Beijing · desk rates in ¥ (CNY 人民币)
Our published buy & sell rates for 288 world currencies and crypto. Search, browse by region, then lock any rate instantly in the converter. 实时牌价,公开透明。
288Live markets
3Crypto assets
+42.51%Top gainer
~1.8%Avg spread on majors
🚀 Top gainers 24h ▲ up
🌙MOVR
¥6.55
+42.51%
👻FTM
¥0.2081
+32.33%
⚡VET
¥0.0501
+26.19%
🧢WIF
¥1.52
+13.13%
📉 Top losers 24h ▼ down
⚛️KDA
¥0.0236
-9.96%
🇮🇷IRR
¥0.0000
-6.64%
📚STX
¥1.75
-5.35%
🔴OP
¥0.6540
-1.43%
| Currency | We buy (¥) | We sell (¥) | 7d trend | 24h | Trade |
|---|---|---|---|---|---|
| 🇺🇸USDUS Dollar | ¥6.64 | ¥6.84 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇪🇺EUREuro | ¥7.73 | ¥7.97 | ▲ 0.06% | 💰 Buy 💸 Sell | |
| 🇬🇧GBPBritish Pound | ¥9.03 | ¥9.31 | ▼ 0.05% | 💰 Buy 💸 Sell | |
| 🇯🇵JPYJapanese Yen | ¥0.0417 | ¥0.0429 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 🇨🇭CHFSwiss Franc | ¥8.24 | ¥8.50 | ▼ 0.01% | 💰 Buy 💸 Sell | |
| 🇨🇦CADCanadian Dollar | ¥4.79 | ¥4.93 | ▼ 0.05% | 💰 Buy 💸 Sell | |
| 🇦🇺AUDAustralian Dollar | ¥4.77 | ¥4.91 | ▼ 0.06% | 💰 Buy 💸 Sell | |
| 🇳🇿NZDNew Zealand Dollar | ¥3.95 | ¥4.07 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇭🇰HKDHong Kong Dollar | ¥0.8466 | ¥0.8724 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇸🇬SGDSingapore Dollar | ¥5.22 | ¥5.38 | ▲ 0.03% | 💰 Buy 💸 Sell |
| Currency | We buy (¥) | We sell (¥) | 7d trend | 24h | Trade |
|---|---|---|---|---|---|
| 🇰🇷KRWSouth Korean Won | ¥0.004793 | ¥0.004939 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇹🇼TWDNew Taiwan Dollar | ¥0.2085 | ¥0.2149 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇮🇳INRIndian Rupee | ¥0.0695 | ¥0.0717 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇮🇩IDRIndonesian Rupiah | ¥0.000374 | ¥0.000386 | ▼ 0.08% | 💰 Buy 💸 Sell | |
| 🇹🇭THBThai Baht | ¥0.2023 | ¥0.2085 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇲🇾MYRMalaysian Ringgit | ¥1.64 | ¥1.70 | ▲ 0.20% | 💰 Buy 💸 Sell | |
| 🇵🇭PHPPhilippine Peso | ¥0.1077 | ¥0.1109 | ▼ 0.04% | 💰 Buy 💸 Sell | |
| 🇻🇳VNDVietnamese Dong | ¥0.000255 | ¥0.000263 | ▼ 0.18% | 💰 Buy 💸 Sell | |
| 🇵🇰PKRPakistani Rupee | ¥0.0239 | ¥0.0247 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇧🇩BDTBangladeshi Taka | ¥0.0541 | ¥0.0557 | ▼ 0.08% | 💰 Buy 💸 Sell | |
| 🇱🇰LKRSri Lankan Rupee | ¥0.0202 | ¥0.0208 | ▲ 0.10% | 💰 Buy 💸 Sell | |
| 🇳🇵NPRNepalese Rupee | ¥0.0434 | ¥0.0448 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇲🇴MOPMacanese Pataca | ¥0.8220 | ¥0.8470 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇧🇳BNDBrunei Dollar | ¥5.22 | ¥5.38 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇲🇲MMKMyanmar Kyat | ¥0.003160 | ¥0.003256 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇰🇭KHRCambodian Riel | ¥0.001641 | ¥0.001691 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇰🇿KZTKazakhstani Tenge | ¥0.0145 | ¥0.0149 | ▼ 0.32% | 💰 Buy 💸 Sell |
| Currency | We buy (¥) | We sell (¥) | 7d trend | 24h | Trade |
|---|---|---|---|---|---|
| 🇳🇴NOKNorwegian Krone | ¥0.7103 | ¥0.7319 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇸🇪SEKSwedish Krona | ¥0.6969 | ¥0.7181 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇩🇰DKKDanish Krone | ¥1.03 | ¥1.07 | ▲ 0.14% | 💰 Buy 💸 Sell | |
| 🇵🇱PLNPolish Zloty | ¥1.79 | ¥1.85 | ▲ 0.24% | 💰 Buy 💸 Sell | |
| 🇨🇿CZKCzech Koruna | ¥0.3211 | ¥0.3309 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇭🇺HUFHungarian Forint | ¥0.0214 | ¥0.0220 | ▲ 0.15% | 💰 Buy 💸 Sell | |
| 🇷🇴RONRomanian Leu | ¥1.48 | ¥1.52 | ▼ 0.31% | 💰 Buy 💸 Sell | |
| 🇧🇬BGNBulgarian Lev | ¥3.96 | ¥4.08 | ▼ 0.10% | 💰 Buy 💸 Sell | |
| 🇮🇸ISKIcelandic Krona | ¥0.0549 | ¥0.0565 | ▼ 0.02% | 💰 Buy 💸 Sell | |
| 🇷🇺RUBRussian Ruble | ¥0.0787 | ¥0.0811 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 🇺🇦UAHUkrainian Hryvnia | ¥0.1489 | ¥0.1535 | ▼ 0.01% | 💰 Buy 💸 Sell |
| Currency | We buy (¥) | We sell (¥) | 7d trend | 24h | Trade |
|---|---|---|---|---|---|
| 🇲🇽MXNMexican Peso | ¥0.3915 | ¥0.4035 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇧🇷BRLBrazilian Real | ¥1.29 | ¥1.33 | ▼ 0.14% | 💰 Buy 💸 Sell | |
| 🇦🇷ARSArgentine Peso | ¥0.004383 | ¥0.004517 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇨🇱CLPChilean Peso | ¥0.007269 | ¥0.007491 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇨🇴COPColombian Peso | ¥0.002146 | ¥0.002212 | ▼ 0.02% | 💰 Buy 💸 Sell | |
| 🇵🇪PENPeruvian Sol | ¥1.98 | ¥2.04 | ▲ 0.06% | 💰 Buy 💸 Sell | |
| 🇺🇾UYUUruguayan Peso | ¥0.1652 | ¥0.1702 | ▼ 0.01% | 💰 Buy 💸 Sell |
| Currency | We buy (¥) | We sell (¥) | 7d trend | 24h | Trade |
|---|---|---|---|---|---|
| 🇦🇪AEDUAE Dirham | ¥1.80 | ¥1.86 | ▲ 0.26% | 💰 Buy 💸 Sell | |
| 🇸🇦SARSaudi Riyal | ¥1.77 | ¥1.83 | ▼ 0.18% | 💰 Buy 💸 Sell | |
| 🇶🇦QARQatari Riyal | ¥1.82 | ¥1.88 | ▲ 0.06% | 💰 Buy 💸 Sell | |
| 🇰🇼KWDKuwaiti Dinar | ¥21.53 | ¥22.19 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇧🇭BHDBahraini Dinar | ¥17.65 | ¥18.19 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇴🇲OMROmani Rial | ¥17.26 | ¥17.78 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇯🇴JODJordanian Dinar | ¥9.36 | ¥9.64 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 🇮🇱ILSIsraeli Shekel | ¥2.24 | ¥2.30 | ▼ 0.13% | 💰 Buy 💸 Sell | |
| 🇹🇷TRYTurkish Lira | ¥0.1378 | ¥0.1420 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇿🇦ZARSouth African Rand | ¥0.4162 | ¥0.4288 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇪🇬EGPEgyptian Pound | ¥0.1321 | ¥0.1361 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇳🇬NGNNigerian Naira | ¥0.004932 | ¥0.005082 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇰🇪KESKenyan Shilling | ¥0.0513 | ¥0.0529 | ▼ 0.10% | 💰 Buy 💸 Sell | |
| 🇬🇭GHSGhanaian Cedi | ¥0.5929 | ¥0.6109 | ▼ 0.01% | 💰 Buy 💸 Sell | |
| 🇲🇦MADMoroccan Dirham | ¥0.7169 | ¥0.7387 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇹🇳TNDTunisian Dinar | ¥2.29 | ¥2.35 | ▲ 0.07% | 💰 Buy 💸 Sell | |
| 🇩🇿DZDAlgerian Dinar | ¥0.0498 | ¥0.0514 | ▲ 0.10% | 💰 Buy 💸 Sell | |
| 🌍XOFWest African CFA | ¥0.0118 | ¥0.0122 | ▼ 0.21% | 💰 Buy 💸 Sell | |
| 🇺🇬UGXUgandan Shilling | ¥0.001789 | ¥0.001843 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 🇹🇿TZSTanzanian Shilling | ¥0.002510 | ¥0.002586 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇲🇺MURMauritian Rupee | ¥0.1419 | ¥0.1463 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 🇫🇯FJDFijian Dollar | ¥3.02 | ¥3.12 | ▲ 0.04% | 💰 Buy 💸 Sell | |
| 🇷🇼RWFRwandan Franc | ¥0.004500 | ¥0.004638 | ▼ 0.01% | 💰 Buy 💸 Sell | |
| 🇪🇹ETBEthiopian Birr | ¥0.0412 | ¥0.0424 | ▼ 0.07% | 💰 Buy 💸 Sell | |
| 🇲🇿MZNMozambican Metical | ¥0.1041 | ¥0.1073 | ▼ 0.04% | 💰 Buy 💸 Sell | |
| 🇿🇲ZMWZambian Kwacha | ¥0.3478 | ¥0.3584 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇲🇼MWKMalawian Kwacha | ¥0.003814 | ¥0.003930 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇧🇼BWPBotswana Pula | ¥0.4893 | ¥0.5043 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇳🇦NADNamibian Dollar | ¥0.4162 | ¥0.4288 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🌍XAFCentral African CFA | ¥0.0118 | ¥0.0122 | ▼ 0.21% | 💰 Buy 💸 Sell | |
| 🇱🇸LSLLesotho Loti | ¥0.4162 | ¥0.4288 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇸🇿SZLEswatini Lilangeni | ¥0.4162 | ¥0.4288 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇲🇬MGAMalagasy Ariary | ¥0.001539 | ¥0.001585 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇨🇩CDFCongolese Franc | ¥0.002897 | ¥0.002985 | ▼ 0.01% | 💰 Buy 💸 Sell | |
| 🇱🇾LYDLibyan Dinar | ¥1.04 | ¥1.08 | ▲ 0.32% | 💰 Buy 💸 Sell | |
| 🇸🇩SDGSudanese Pound | ¥0.0122 | ¥0.0126 | ▼ 0.16% | 💰 Buy 💸 Sell | |
| 🇸🇱SLESierra Leonean Leone | ¥0.2696 | ¥0.2778 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇱🇦LAKLao Kip | ¥0.000297 | ¥0.000307 | ▼ 0.06% | 💰 Buy 💸 Sell | |
| 🇲🇳MNTMongolian Tögrög | ¥0.001828 | ¥0.001884 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 🇦🇫AFNAfghan Afghani | ¥0.1018 | ¥0.1050 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 🇱🇧LBPLebanese Pound | ¥0.000074 | ¥0.000076 | ▲ 0.38% | 💰 Buy 💸 Sell | |
| 🇾🇪YERYemeni Rial | ¥0.0280 | ¥0.0288 | ▲ 0.07% | 💰 Buy 💸 Sell | |
| 🇮🇷IRRIranian Rial | ¥0.000005 | ¥0.000005 | ▼ 6.64% | 💰 Buy 💸 Sell | |
| 🇰🇬KGSKyrgyzstani Som | ¥0.0758 | ¥0.0782 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇹🇯TJSTajikistani Somoni | ¥0.7189 | ¥0.7407 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇺🇿UZSUzbekistani Som | ¥0.000561 | ¥0.000579 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇲🇻MVRMaldivian Rufiyaa | ¥0.4298 | ¥0.4428 | ▼ 0.01% | 💰 Buy 💸 Sell | |
| 🇧🇹BTNBhutanese Ngultrum | ¥0.0695 | ¥0.0717 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇷🇸RSDSerbian Dinar | ¥0.0660 | ¥0.0680 | ▲ 0.04% | 💰 Buy 💸 Sell | |
| 🇲🇰MKDMacedonian Denar | ¥0.1258 | ¥0.1296 | ▼ 0.02% | 💰 Buy 💸 Sell | |
| 🇦🇱ALLAlbanian Lek | ¥0.0839 | ¥0.0865 | ▲ 0.05% | 💰 Buy 💸 Sell | |
| 🇧🇦BAMBosnian Convertible Mark | ¥3.96 | ¥4.08 | ▼ 0.10% | 💰 Buy 💸 Sell | |
| 🇬🇪GELGeorgian Lari | ¥2.53 | ¥2.61 | ▲ 0.19% | 💰 Buy 💸 Sell | |
| 🇦🇲AMDArmenian Dram | ¥0.0182 | ¥0.0188 | ▼ 0.04% | 💰 Buy 💸 Sell | |
| 🇦🇿AZNAzerbaijani Manat | ¥3.90 | ¥4.02 | ▲ 0.09% | 💰 Buy 💸 Sell | |
| 🇧🇾BYNBelarusian Ruble | ¥2.21 | ¥2.27 | ▼ 0.10% | 💰 Buy 💸 Sell | |
| 🇲🇩MDLMoldovan Leu | ¥0.3847 | ¥0.3965 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇨🇷CRCCosta Rican Colón | ¥0.0146 | ¥0.0150 | ▲ 0.20% | 💰 Buy 💸 Sell | |
| 🇬🇹GTQGuatemalan Quetzal | ¥0.8701 | ¥0.8965 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇩🇴DOPDominican Peso | ¥0.1138 | ¥0.1172 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇯🇲JMDJamaican Dollar | ¥0.0419 | ¥0.0431 | ▲ 0.09% | 💰 Buy 💸 Sell | |
| 🇹🇹TTDTrinidad & Tobago Dollar | ¥0.9799 | ¥1.01 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇧🇴BOBBolivian Boliviano | ¥0.5757 | ¥0.5933 | ▼ 0.01% | 💰 Buy 💸 Sell | |
| 🇵🇾PYGParaguayan Guaraní | ¥0.001107 | ¥0.001141 | ▲ 0.04% | 💰 Buy 💸 Sell | |
| 🇻🇪VESVenezuelan Bolívar | ¥0.008387 | ¥0.008643 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🌴XCDEast Caribbean Dollar | ¥2.46 | ¥2.54 | ▼ 0.18% | 💰 Buy 💸 Sell | |
| 🇧🇸BSDBahamian Dollar | ¥6.64 | ¥6.84 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇧🇿BZDBelize Dollar | ¥3.32 | ¥3.42 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇭🇹HTGHaitian Gourde | ¥0.0507 | ¥0.0523 | ▲ 0.07% | 💰 Buy 💸 Sell | |
| 🇳🇮NIONicaraguan Córdoba | ¥0.1804 | ¥0.1858 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇵🇦PABPanamanian Balboa | ¥6.64 | ¥6.84 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇸🇷SRDSurinamese Dollar | ¥0.1741 | ¥0.1795 | ▼ 0.02% | 💰 Buy 💸 Sell | |
| 🇬🇾GYDGuyanese Dollar | ¥0.0317 | ¥0.0327 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇨🇺CUPCuban Peso | ¥0.2765 | ¥0.2849 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇵🇬PGKPapua New Guinean Kina | ¥1.50 | ¥1.54 | ▲ 0.04% | 💰 Buy 💸 Sell | |
| 🇸🇧SBDSolomon Islands Dollar | ¥0.8399 | ¥0.8655 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇹🇴TOPTongan Paʻanga | ¥2.82 | ¥2.90 | ▼ 0.12% | 💰 Buy 💸 Sell | |
| 🇼🇸WSTSamoan Tala | ¥2.48 | ¥2.56 | ▼ 0.02% | 💰 Buy 💸 Sell | |
| 🇻🇺VUVVanuatu Vatu | ¥0.0561 | ¥0.0579 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇵🇫XPFCFP Franc | ¥0.0648 | ¥0.0668 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 💠XDRIMF Special Drawing Right | ¥9.11 | ¥9.39 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇦🇴AOAAngolan Kwanza | ¥0.007177 | ¥0.007395 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇦🇼AWGAruban Florin | ¥3.70 | ¥3.82 | ▲ 0.11% | 💰 Buy 💸 Sell | |
| 🇧🇮BIFBurundian Franc | ¥0.002219 | ¥0.002287 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇧🇲BMDBermudian Dollar | ¥6.64 | ¥6.84 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇨🇺CUCCuban Convertible Peso | ¥7.07 | ¥7.29 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇨🇻CVECape Verdean Escudo | ¥0.0701 | ¥0.0723 | ▲ 0.05% | 💰 Buy 💸 Sell | |
| 🇩🇯DJFDjiboutian Franc | ¥0.0373 | ¥0.0385 | ▲ 0.03% | 💰 Buy 💸 Sell | |
| 🇪🇷ERNEritrean Nakfa | ¥0.4425 | ¥0.4559 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇫🇰FKPFalkland Islands Pound | ¥9.03 | ¥9.31 | ▼ 0.05% | 💰 Buy 💸 Sell | |
| 🇬🇮GIPGibraltar Pound | ¥9.03 | ¥9.31 | ▼ 0.05% | 💰 Buy 💸 Sell | |
| 🇬🇲GMDGambian Dalasi | ¥0.0887 | ¥0.0915 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇬🇳GNFGuinean Franc | ¥0.000755 | ¥0.000779 | ▼ 0.05% | 💰 Buy 💸 Sell | |
| 🇮🇶IQDIraqi Dinar | ¥0.005063 | ¥0.005217 | ▼ 0.01% | 💰 Buy 💸 Sell | |
| 🇰🇲KMFComorian Franc | ¥0.0158 | ¥0.0162 | ▼ 0.21% | 💰 Buy 💸 Sell | |
| 🇰🇾KYDCayman Islands Dollar | ¥7.97 | ¥8.21 | ▼ 0.06% | 💰 Buy 💸 Sell | |
| 🇱🇷LRDLiberian Dollar | ¥0.0365 | ¥0.0377 | ▲ 0.08% | 💰 Buy 💸 Sell | |
| 🇲🇷MRUMauritanian Ouguiya | ¥0.1651 | ¥0.1701 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇸🇨SCRSeychellois Rupee | ¥0.4655 | ¥0.4797 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇸🇭SHPSaint Helena Pound | ¥9.03 | ¥9.31 | ▼ 0.05% | 💰 Buy 💸 Sell | |
| 🇸🇴SOSSomali Shilling | ¥0.0116 | ¥0.0120 | ▼ 0.11% | 💰 Buy 💸 Sell | |
| 🇸🇸SSPSouth Sudanese Pound | ¥0.001164 | ¥0.001200 | ▼ 0.04% | 💰 Buy 💸 Sell | |
| 🇸🇹STNSão Tomé & Príncipe Dobra | ¥0.3158 | ¥0.3254 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇸🇾SYPSyrian Pound | ¥0.0545 | ¥0.0561 | ▲ 0.02% | 💰 Buy 💸 Sell | |
| 🇿🇼ZWLZimbabwean Dollar | ¥0.2492 | ¥0.2568 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🇨🇼ANGNetherlands Antillean Guilder | ¥3.70 | ¥3.82 | ▲ 0.11% | 💰 Buy 💸 Sell | |
| 🇭🇷HRKCroatian Kuna | ¥1.02 | ¥1.06 | ▲ 0.24% | 💰 Buy 💸 Sell | |
| 🇿🇼ZWGZimbabwe Gold (ZiG) | ¥0.2492 | ¥0.2568 | ▲ 0.01% | 💰 Buy 💸 Sell | |
| 🥈XAGSilver (troy oz) | ¥211.78 | ¥218.23 | ▲ 0.85% | 💰 Buy 💸 Sell | |
| 🥇XAUGold (troy oz) | ¥18,222.50 | ¥18,777.50 | ▲ 1.20% | 💰 Buy 💸 Sell | |
| ⚙️XPTPlatinum (troy oz) | ¥6,698.00 | ¥6,902.00 | ▲ 0.45% | 💰 Buy 💸 Sell | |
| 🪙XPDPalladium (troy oz) | ¥7,092.00 | ¥7,308.00 | ▼ 0.35% | 💰 Buy 💸 Sell | |
| 🇧🇧BBDBarbadian Dollar | ¥3.32 | ¥3.42 | ▼ 0.03% | 💰 Buy 💸 Sell | |
| 🇭🇳HNLHonduran Lempira | ¥0.2475 | ¥0.2551 | ▼ 0.02% | 💰 Buy 💸 Sell | |
| 🇰🇵KPWNorth Korean Won | ¥0.007860 | ¥0.008100 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇹🇲TMTTurkmenistani Manat | ¥1.89 | ¥1.95 | ▲ 0.24% | 💰 Buy 💸 Sell | |
| 🇸🇱SLLSierra Leonean Leone (old) | ¥0.000270 | ¥0.000278 | ▼ 0.10% | 💰 Buy 💸 Sell | |
| 🇻🇪VEFVenezuelan Bolívar (old) | ¥0.000000 | ¥0.000000 | ▼ 0.20% | 💰 Buy 💸 Sell | |
| 🇨🇱CLFChilean UF | ¥287.33 | ¥296.09 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| 🇨🇳CNHChinese Yuan (offshore) | ¥0.9850 | ¥1.02 | ▲ 0.24% | 💰 Buy 💸 Sell | |
| 🟡BNBBNB | ¥4,686.99 | ¥4,829.75 | ▲ 1.29% | 💰 Buy 💸 Sell | |
| ✕XRPRipple | ¥9.54 | ¥9.84 | ▲ 3.98% | 💰 Buy 💸 Sell | |
| ₳ADACardano | ¥1.42 | ¥1.46 | ▲ 3.91% | 💰 Buy 💸 Sell | |
| ◎SOLSolana | ¥710.22 | ¥731.86 | ▲ 10.63% | 💰 Buy 💸 Sell | |
| 🐕DOGEDogecoin | ¥0.5847 | ¥0.6025 | ▲ 4.12% | 💰 Buy 💸 Sell | |
| 🔺TRXTron | ¥2.24 | ¥2.30 | ▲ 0.56% | 💰 Buy 💸 Sell | |
| ŁLTCLitecoin | ¥330.18 | ¥340.24 | ▼ 0.19% | 💰 Buy 💸 Sell | |
| ₿BCHBitcoin Cash | ¥1,780.62 | ¥1,834.86 | ▲ 2.86% | 💰 Buy 💸 Sell | |
| ●DOTPolkadot | ¥5.85 | ¥6.03 | ▲ 5.13% | 💰 Buy 💸 Sell | |
| 🔗LINKChainlink | ¥78.31 | ¥80.69 | ▲ 4.79% | 💰 Buy 💸 Sell | |
| 🟣MATICPolygon | ¥0.8354 | ¥0.8608 | ▼ 0.60% | 💰 Buy 💸 Sell | |
| 🔴AVAXAvalanche | ¥49.57 | ¥51.07 | ▲ 3.27% | 💰 Buy 💸 Sell | |
| 🦄UNIUniswap | ¥30.37 | ¥31.29 | ▲ 8.31% | 💰 Buy 💸 Sell | |
| 🔵USDCUSD Coin | ¥6.62 | ¥6.82 | ▲ 0.00% | 💰 Buy 💸 Sell | |
| ◈DAIDai | ¥6.62 | ¥6.82 | ▼ 0.01% | 💰 Buy 💸 Sell | |
| 💎TONToncoin | ¥9.53 | ¥9.83 | ▲ 3.75% | 💰 Buy 💸 Sell | |
| 🐕SHIBShiba Inu | ¥0.000035 | ¥0.000037 | ▲ 3.92% | 💰 Buy 💸 Sell | |
| 🐸PEPEPepe | ¥0.000026 | ¥0.000026 | ▲ 4.84% | 💰 Buy 💸 Sell | |
| ⭐XLMStellar | ¥1.23 | ¥1.27 | ▲ 3.71% | 💰 Buy 💸 Sell | |
| ⚛️ATOMCosmos | ¥10.12 | ¥10.42 | ▲ 1.73% | 💰 Buy 💸 Sell | |
| ΞETCEthereum Classic | ¥51.65 | ¥53.23 | ▲ 1.96% | 💰 Buy 💸 Sell | |
| ɱXMRMonero | ¥3,046.57 | ¥3,139.35 | ▲ 6.94% | 💰 Buy 💸 Sell | |
| 🗄️FILFilecoin | ¥4.78 | ¥4.92 | ▲ 3.41% | 💰 Buy 💸 Sell | |
| ♾️ICPInternet Computer | ¥16.15 | ¥16.65 | ▲ 3.80% | 💰 Buy 💸 Sell | |
| 🎮IMXImmutable | ¥0.8603 | ¥0.8865 | ▲ 4.00% | 💰 Buy 💸 Sell | |
| ⚡VETVeChain | ¥0.0493 | ¥0.0509 | ▲ 26.19% | 💰 Buy 💸 Sell | |
| 🟢NEARNEAR Protocol | ¥12.65 | ¥13.03 | ▲ 4.02% | 💰 Buy 💸 Sell | |
| 🅰️APTAptos | ¥3.80 | ¥3.92 | ▲ 3.11% | 💰 Buy 💸 Sell | |
| 🌀ARBArbitrum | ¥0.6024 | ¥0.6208 | ▲ 1.88% | 💰 Buy 💸 Sell | |
| 🔴OPOptimism | ¥0.6442 | ¥0.6638 | ▼ 1.43% | 💰 Buy 💸 Sell | |
| 🥷INJInjective | ¥36.21 | ¥37.31 | ▲ 2.39% | 💰 Buy 💸 Sell | |
| 🌌TIACelestia | ¥2.38 | ¥2.46 | ▲ 3.74% | 💰 Buy 💸 Sell | |
| 💧SUISui | ¥5.13 | ¥5.29 | ▲ 5.26% | 💰 Buy 💸 Sell | |
| ℏHBARHedera | ¥0.5216 | ¥0.5374 | ▲ 1.73% | 💰 Buy 💸 Sell | |
| △ALGOAlgorand | ¥0.5987 | ¥0.6169 | ▲ 2.15% | 💰 Buy 💸 Sell | |
| ⚔️EGLDMultiversX | ¥23.24 | ¥23.94 | ▲ 4.39% | 💰 Buy 💸 Sell | |
| 👻AAVEAave | ¥844.90 | ¥870.64 | ▲ 3.47% | 💰 Buy 💸 Sell | |
| 🏛️MKRMaker | ¥10,420.78 | ¥10,738.16 | ▼ 0.41% | 💰 Buy 💸 Sell | |
| 📊GRTThe Graph | ¥0.1179 | ¥0.1215 | ▲ 4.29% | 💰 Buy 💸 Sell | |
| 🏖️SANDThe Sandbox | ¥0.2786 | ¥0.2870 | ▲ 2.14% | 💰 Buy 💸 Sell | |
| 🌆MANADecentraland | ¥0.4976 | ¥0.5128 | ▲ 3.00% | 💰 Buy 💸 Sell | |
| 🎯AXSAxie Infinity | ¥6.24 | ¥6.42 | ▲ 1.64% | 💰 Buy 💸 Sell | |
| ΘTHETATheta Network | ¥1.19 | ¥1.23 | ▲ 3.21% | 💰 Buy 💸 Sell | |
| 🌐CROCronos | ¥0.4057 | ¥0.4181 | ▲ 5.07% | 💰 Buy 💸 Sell | |
| 🌊LDOLido DAO | ¥2.42 | ¥2.50 | ▲ 5.57% | 💰 Buy 💸 Sell | |
